British Champion Deerhounds Index

Home

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.AENEAS OF ARDKINGLAS 08/05/1958 1960 6 Yes
CH.AESTHETIC OF ROSS 01/12/1926 1930 10 Yes
CH.AILSA OF ROTHERWOOD 20/12/1948 1952 3 Yes
CH.ALL GUNS BLAZING FOR LADYGROVE 24/09/2009 2013 3 Yes
CH.ALLANGARTH 28/04/1903 1906 3 No
CH.ALLANGARTH OF RURITANIA 08/06/1921 1923 4 No
CH.ALMONDBANK ARDUA 20/06/1994 1997 4 Yes
CH.ALURA OF KYLEWOOD 06/12/1963 1967 6 Yes
CH.AMORETTA OF CHAMPFLOWER 28/07/1965 1968 13 No
CH.ANTHEA OF ROTHERWOOD 12/08/1966 1971 3 No
CH.ANTHONY OF GELTSDALE 09/05/1955 1958 9 Yes
CH.ARDKINGLAS AGAG 08/04/1985 1987 3 Yes
CH.ARDKINGLAS AMOS AT MOIREACH 08/04/1985 1990 3 Yes
CH.ARDKINGLAS AZALIA 08/04/1985 1990 4 Yes
CH.ARDKINGLAS ENOCH 03/11/1977 1981 3 Yes
CH.ARDKINGLAS HADRIAN OF LEALLA 23/04/1987 1991 7 No
CH.ARDKINGLAS IDOL 26/07/1979 1982 10 Yes
CH.ARDKINGLAS KRYSTAL 10/03/1988 1997 3 Yes
CH.ARDKINGLAS NEVA 07/09/1972 1975 3 Yes
CH.ARDKINGLAS NINA 16/06/1989 1993 5 Yes
CH.ARDKINGLAS OCTAVIA 03/03/1990 1995 3 Yes
CH.ARDKINGLAS QUARTET 28/09/1981 1985 3 No
CH.ARDKINGLAS QUIXOTE 24/08/1990 1995 3 No
CH.ARDKINGLAS RUARI OF PORTSONACHAN 28/10/1952 1955 9 Yes
CH.ARDKINGLAS SONNET 02/02/1974 1977 6 Yes
CH.ARDKINGLAS TULLOCH 07/01/1975 1980 4 Yes
CH.ARDKINGLAS VAL 23/02/1984 1987 14 Yes
CH.ARDKINGLAS XCEL 19/05/1993 1996 6 Yes
CH.ARDKINGLAS XOTIC 25/03/1984 1987 3 Yes
CH.ARDKINGLAS ZULEIKA 05/03/1976 1978 5 Yes
CH.ARDNEISH ENYA 08/02/1990 1998 3 Yes
CH.ARDNEISH LOHENGRIN 21/05/2008 2012 4 Yes
CH.ARDNEISH PANTALAIMON 28/05/2009 2012 3 No
CH.ARDNEISH SCOURIE 28/02/1992 1996 4 No
CH.ASHTONBROOK BRAMBLE 25/08/2000 2003 3 Yes
CH.AURORA OF ARDKINGLAS 08/05/1958 1960 11 Yes
CH.AVENING BLAIR ADAM 30/05/1904 1911 7 No
CH.AVENING MAY 14/01/1903 1905 12 No
CH.AVIVA SILVER SUGI 09/03/1988 1991 4 Yes
CH.AYRSHIRE 31/12/1904 1906 4 Yes

B

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.BEARDSWOOD ALBERTINA 29/11/1985 1990 3 Yes
CH.BEARDSWOOD AMALIA 29/11/1985 1987 14 No
CH.BEARDSWOOD EIRYN 20/04/1992 1997 3 Yes
CH.BEARDSWOOD EULALIA 20/04/1992 1994 7 Yes
CH.BEARDSWOOD FERN 04/07/1993 1997 3 Yes
CH.BEARDSWOOD GARVAN 22/03/1994 1997 10 Yes
CH.BEARDSWOOD GIGHA 22/03/1994 1997 12 No
CH.BEARDSWOOD JURAH 14/12/1998 2003 4 No
CH.BEARDSWOOD LORNA 14/01/2001 2004 4 Yes
CH.BEARDSWOOD LUA 14/01/2001 2004 3 No
CH.BEARDSWOOD MARMION 09/02/2004 2008 6 Yes
CH.BEN ORAN OF COLONSAY 27/04/1914 1923 3 Yes
CH.BENROC FEARN OF ARDKINGLAS 14/04/1961 1964 3 Yes
CH.BETSINDA OF ROTHERWOOD 04/01/1978 1980 15 No
CH.BLAIR ATHOLE 16/03/1898 1906 3 Yes
CH.BOG MYRTLE OF ARDKINGLAS 27/04/1965 1970 3 Yes
CH.BOWLISH GAIDHEAL GLAS OF NEROCHE 26/04/1983 1985 5 No
CH.BRACKENLAND TAN AT KILBOURNE 17/02/2008 2011 7 Yes
CH.BRAN OF BRIDGE SOLLERS 15/02/1925 1927 7 No
CH.BRANDT OF GELTSDALE 08/06/1963 1967 3 Yes
CH.BRANGALAD BONCATH 17/05/1983 1991 4 Yes
CH.BRANGALAD MYRLYN OF BERRYLANDS 02/07/1985 1989 4 No
CH.BRANGALAD RHOS OF MELCHIOR 11/07/1986 1990 3 Yes
CH.BRIDE OF ARDKINGLAS 11/02/1969 1972 5 Yes
CH.BRUCE OF ROTHERWOOD 30/12/1928 1933 3 Yes
CH.BRYLACH GAZANIA 22/05/1994 1995 3 No

C

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.CANERIKIE COOKIE CRUSHER TO WILDTOR 21/09/2005 2010 3 No
CH.CANERIKIE ELEY 02/10/1989 1992 3 No
CH.CANERIKIE GANDOLF THE GREY 28/09/1983 1987 3 No
CH.CANERIKIE KATE 28/09/1983 1986 4 No
CH.CARRON OF CHATTAN 05/01/1933 1936 7 No
CH.CASSANDRA OF ROTHERWOOD 10/05/1948 1951 5 No
CH.CASTLESPIE AVOCET OF FINGON 12/11/1980 1985 3 Yes
CH.CERAMIC OF ROSS 22/07/1929 1935 8 Yes
CH.CHAMPFLOWER ARTEMIS OF TARFA 30/07/1970 1975 3 Yes
CH.CHANTLERSELLA OF DRISSAIG 30/10/1981 1986 5 Yes
CH.CHARBONNEL FLISS 09/07/2008 2013 3 Yes
CH.CHAWORTH MUSTER'S OLD TORROM 01/12/1866 Yes
CH.CHAWORTH MUSTER'S YOUNG TORROM 01/01/1873 Yes
CH.CHIEF RANGER 06/04/1901 1904 4 Yes
CH.CHIEFTAIN OF ARDKINGLAS 26/02/1969 1972 3 Yes
CH.CLAONAIGLEN ALBYN AT CLOWESWOOD 07/12/2004 2008 3 Yes
CH.CLAONAIGLEN ORRIN 07/12/2004 2007 8 Yes
CH.CLERIC OF ROSS 12/05/1933 1936 8 No
CH.CLOVAIRD BACCHARIS OF ZARHEID 19/06/1986 1991 6 Yes
CH.CORRA LINN 24/07/1908 1914 3 No
CH.COTHERSTONE DUCHENNE 25/03/2010 2013 8 No
CH.COTHERSTONE SHOT AND STEEL ShCM 25/03/2010 2013 11 Yes
CH.COUNTESS OF CRANNA 13/07/1904 1905 7 Yes
CH.CRAIGIE 13/09/1897 1901 5 Yes
CH.CRANFORD JUSTIN OF DUFAULT 18/04/1973 1976 4 Yes
CH.CRESSIDA OF ROTHERWOOD 10/05/1948 1950 5 Yes
CH.CRINAN OF ROTHERWOOD 27/08/1951 1954 3 Yes
CH.CSCARF O'COCKAIGNE IMP NLD 02/12/2007 2012 3 No

D

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.DAWN CELEBRITY OF SHIGHAM 27/02/1975 1982 6 Yes
CH.DIANA OF GELTSDALE 15/11/1932 1937 7 No
CH.DOROTHY 11/09/1904 1909 4 No
CH.DORRATOR GETHEN 08/10/2006 2008 2 Yes
CH.DR.HADDON'S MAIDA 01/06/1877 No
CH.DRAMATIC OF ROSS 17/06/1926 1930 7 No
CH.DRAWING DOWN THE MOON TO CUSIDH 07/12/2004 2010 6 No
CH.DRISSAIG ANTLER 27/10/1976 1981 4 Yes
CH.DRISSAIG HESTA AROUND BARMAUD 28/08/1988 1994 4 No
CH.DRISSAIG HONORA AT SALLIDENE 28/08/1988 1992 5 No
CH.DRISSAIG IAIN 06/06/1989 1992 6 No
CH.DRISSAIG INVEREWE 06/06/1989 1991 15 No
CH.DRISSAIG JOLYON 13/10/1990 1994 8 Yes
CH.DRISSAIG LOCH AVICH 18/10/1998 2002 3 No
CH.DUFAULT BERYL 06/09/1987 1991 4 Yes
CH.DUFAULT HOLLY 01/10/1967 1970 4 Yes
CH.DUFAULT ILONA 09/02/1970 1975 3 Yes
CH.DUFAULT KILCHOAN 17/02/1972 1975 4 Yes
CH.DUFAULT ORIANA 15/05/1976 1978 8 Yes
CH.DUFAULT PALLADIUM 17/07/1978 1981 15 Yes
CH.DUFAULT PALLAS OF GLENURE 17/07/1978 1982 3 No
CH.DUFAULT VICTOR OF GELTSDALE 10/03/1965 1967 14 Yes
CH.DUFAULT VICTORIA 26/12/1981 1986 4 Yes

E

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.ELAINE OF RURITANIA 01/05/1911 1914 3 No
CH.ELFREYA OF CHAMPFLOWER 10/09/1972 1977 4 Yes
CH.ENTERKINE BETA 29/03/1947 1952 3 Yes
CH.ERCELDOUNE TAY OF GELTSDALE 07/06/1974 1976 17 Yes
CH.EVANS'S EARL II 23/07/1889 1895 4 Yes

F

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.FAIR MAID OF PERTH 04/02/1905 1908 7 Yes
CH.FAIR ROSE OF DUFAULT 19/08/1984 1989 5 Yes
CH.FATIMA OF RURITANIA 30/04/1919 1922 7 Yes
CH.FEARNWOOD CAPERCAILLIE 16/01/1984 1986 11 Yes
CH.FEARNWOOD SKYLARK 16/01/1984 1987 3 Yes
CH.FINBAR OF CHAMPFLOWER 26/04/1976 1983 3 Yes
CH.FINDRONACH CALLA OF BRANGALAD 24/05/1981 1986 3 Yes
CH.FINETTA OF ARDKINGLAS 14/04/1961 1967 3 No
CH.FINGALL II 04/07/1884 1889 13 Yes
CH.FINGON FIDRANAHAVEN 09/01/1982 1987 3 Yes
CH.FINGON NAIRN 06/11/1984 1987 4 Yes
CH.FIONA OF CHAMPFLOWER 26/04/1976 1978 3 Yes
CH.FITZROY OF ARDKINGLAS 14/04/1961 1962 9 Yes
CH.FLAUNDEN AGATHA CHRISTIE 14/04/1995 1997 6 Yes
CH.FLAUNDEN ALICE BLUE 10/04/1986 1992 3 Yes
CH.FLAUNDEN BETTY BURKE 29/09/1999 2003 5 No
CH.FLAUNDEN BONNIE MARY 29/01/1989 1993 4 Yes
CH.FLAUNDEN FLORA MCDONALD 29/09/1999 2003 6 Yes
CH.FLORA OF GALLOUSLATH 11/08/1955 1958 3 Yes
CH.FORRESTER 16/03/1898 1902 12 Yes
CH.FRANCIS OF GELTSDALE 21/08/1964 1968 4 Yes
CH.FRANCISCA OF ROTHERWOOD 23/07/1961 1968 3 Yes
CH.FREDA OF ENTERKINE 11/05/1929 1935 3 Yes
CH.FULVIA OF ROTHERWOOD 19/05/1968 1971 13 No
CH.FURZE OF ROTHERWOOD 30/05/1966 1969 4 Yes
CH.FUSSY 10/04/1896 1901 3 Yes
CH.FYNE OF ARDKINGLAS 14/04/1961 1965 7 Yes

G

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.G.HICKMAN'S MORNI 01/06/1867 Yes
CH.GALLOWOOD ARAMIR 06/10/1980 1984 3 No
CH.GALLOWOOD TIMMO 06/10/1980 1985 3 No
CH.GARRIA OF ROTHERWOOD 14/07/1981 1984 8 Yes
CH.GARRY OF ROTHERWOOD 22/07/1963 1965 4 Yes
CH.GELTSDALE BESS OF ARDKINGLAS 22/06/1959 1963 4 No
CH.GELTSDALE BRANDER 12/10/1971 1974 4 Yes
CH.GELTSDALE KEITH 04/08/1976 1979 4 Yes
CH.GELTSDALE TORQUIL 15/10/1972 1975 10 Yes
CH.GENTOM HARVEY'S HONOR 14/06/1995 1997 5 Yes
CH.GENTOM LORCAN OF TALGAVAR 17/12/2001 2004 6 No
CH.GENTOM PEACEMAKER 06/09/2006 2008 20 Yes
CH.GHILLIE O'THE PENTLANDS 02/07/1948 1954 3 Yes
CH.GLANTONMOOR ALUINN 06/04/1999 2003 11 Yes
CH.GLANTONMOOR GA'ICK GREYSTIEL 10/08/1994 2001 3 Yes
CH.GLEN BERVIE 06/04/1901 1904 3 No
CH.GREYBROWS BALACH 14/06/1998 2003 4 Yes
CH.GREYBROWS MOONSTORM 18/06/1992 1995 13 Yes
CH.GREYFLAX A KIND OF MAGIC JW 07/07/2004 2008 5 No
CH.GREYFLAX CRYSTAL 30/06/2009 2011 3 Yes
CH.GREYFLAX GUINEVERE 28/10/2002 2006 4 Yes
CH.GREYFLAX MILLY MOLLY MANDY 13/03/2006 2011 3 Yes
CH.GREYFLAX MYTH TO KILBOURNE 07/07/2004 2006 11 Yes
CH.GREYFLAX SKYLARK 20/01/1999 2002 11 Yes
CH.GREYFLAX THE MIGHTY QUINN TO KILBOURNE 16/08/2005 2007 4 Yes
CH.GREYFLAX WATERLOO SUNSET 06/07/2004 2007 12 Yes
CH.GREYFRIARS GILLE OF BEARDSWOOD 04/04/2006 2009 11 Yes
CH.GREYGRANT OF BANASTRE 03/04/1979 1984 6 Yes
CH.GREYSTEIL CLUNY 15/07/1987 1994 14 No
CH.GREYSTIEL DUNACHTON 15/07/1987 1992 8 Yes
CH.GREYSTIEL RALIA TO FINDRONACH 26/05/1986 1988 4 Yes

H

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.HARTFORTH RHONA 26/08/1906 1910 5 Yes
CH.HICKMAN'S CUCHULLIN 01/06/1875 No
CH.HILLMORTON ARGUS 09/09/1997 2002 5 Yes
CH.HODDINGREY STRAHANNA OF EHLARADAWN 09/03/2010 2013 3 No
CH.HOOD WRIGHT'S OLD BEVIS 01/04/1874 Yes
CH.HYNDSIGHT A BOX OF DREAMS 28/11/2005 2009 3 Yes
CH.HYNDSIGHT AU FAIT 28/12/2000 2004 21 Yes
CH.HYNDSIGHT DARK SKY 12/01/2008 2010 5 Yes
CH.HYNDSIGHT FEDORA 28/04/1990 1992 11 Yes
CH.HYNDSIGHT FLAIR 28/04/1990 1993 6 Yes
CH.HYNDSIGHT HEAVEN CAN WAIT 26/02/2003 2005 19 Yes
CH.HYNDSIGHT INTO THE MYSTIC 12/01/2008 2011 4 Yes
CH.HYNDSIGHT KEEP THE FAITH 28/11/2005 2010 3 Yes
CH.HYNDSIGHT MANDERLAY 28/09/1995 1999 4 Yes
CH.HYNDSIGHT RIDDICK 21/05/2009 2012 7 Yes
CH.HYNDSIGHT WHO'S THAT GIRL 03/11/2007 2011 4 Yes
CH.HYNDSIGHT WIND OF CHANGE 29/01/2002 2005 14 Yes

I

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.IDRIC OF ROSS 17/07/1928 1934 3 No
CH.INIGO OF ARDKINGLAS 01/12/1970 1973 3 Yes
CH.INNES OF ENTERKINE 09/09/1961 1964 3 No
CH.INTERSHARE ICARUS 19/04/1976 1979 16 Yes
CH.INTERSHARE RHUNA 16/06/1981 1984 3 Yes
CH.INVERGORDON OF CHAMPFLOWER 21/03/1980 1985 3 Yes
CH.IRMA OF RURITANIA 11/02/1911 1913 10 No
CH.ISLA OF FINDRONACH 20/06/1973 1980 4 Yes

J

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.JASMINE OF GELTSDALE 03/08/1968 1974 3 No
CH.JOCK O'HAZELDEAN 28/05/1902 1905 7 No
CH.JOCK OF GELTSDALE 13/04/1929 1934 4 Yes
CH.JOPLIN'S CHIEFTAIN 12/07/1881 1885 3 Yes

K

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.KATRIONA OF CHAMPFLOWER 03/05/1961 1964 3 No
CH.KELSO 19/02/1895 Yes
CH.KILBOURNE ADVENTURER OF NEROCHE 26/07/1991 1996 3 Yes
CH.KILBOURNE AL OF TALGAVAR 31/08/1996 2003 3 Yes
CH.KILBOURNE AMORETTA 31/08/1996 2000 5 No
CH.KILBOURNE ANTHONY AT HAMMONDS 04/08/1995 1999 5 Yes
CH.KILBOURNE BACCARAT TO ORMANSTAR 29/06/2009 2013 6 No
CH.KILBOURNE CELTIC AT HAMMONDS 08/10/1999 2002 25 Yes
CH.KILBOURNE COMANCHE OF LORDSWELL 06/09/2001 2008 3 Yes
CH.KILBOURNE DARLING 17/04/1996 1999 9 Yes
CH.KILBOURNE FIRE CHIEF 11/12/2006 2011 3 Yes
CH.KILBOURNE GREY GHOST OF LADYGROVE 11/08/2000 2006 3 Yes
CH.KILBOURNE HECTOR TO OELMUHLE (re-import) 21/02/2009 2012 4 Yes
CH.KILBOURNE JADE OF STRANWITH 21/05/1985 1991 4 Yes
CH.KILBOURNE LUFFA OF DER OELMUHLE 22/06/1997 2000 5 Yes
CH.KILBOURNE MACLEOD 20/04/2004 2007 7 No
CH.KILBOURNE MELISSA OF LADYGROVE 22/06/1997 2001 3 Yes
CH.KILBOURNE NIMROD 18/05/2003 2006 3 Yes
CH.KILBOURNE RUBY 07/05/1988 1990 4 Yes
CH.KILBOURNE SHAMUS 21/12/1985 1990 3 No
CH.KILBOURNE TELIAH 02/12/2010 2012 7 No
CH.KILBOURNE TIFFANIE TO GREYFLAX 12/01/1999 2003 3 Yes
CH.KILBOURNE VELVET 26/10/1992 1997 3 Yes
CH.KILBOURNE WICHITA 06/09/2001 2004 3 Yes
CH.KILLOETER ESK 05/07/1996 2000 4 Yes
CH.KILLOETER LOCH LAIDON 17/05/1992 1994 4 Yes
CH.KILLOETER ONICH 23/04/1993 1995 37 Yes
CH.KRESTA OF ROTHERWOOD 07/07/1942 1948 3 No
CH.KWARICOTT ARCHIMAGO JW 17/01/2007 2010 5 Yes
CH.KWARICOTT CORELLI 15/11/2010 2014 4 No

L

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.LADY EVELINE OF ABBOTSFORD 04/04/1909 1914 8 No
CH.LADY LOCHINVAR 28/04/1903 1906 7 No
CH.LADYGROVE CALAMITY JANE AT AMIRO 09/05/2007 2013 4 No
CH.LAIRD OF TERICHLINE 26/10/1985 1989 7 Yes
CH.LANCIEN BEVIS 21/04/1983 1987 4 Yes
CH.LAURIE OF ENTERKINE 12/10/1963 1967 8 Yes
CH.LEALLA ERRAY 24/01/1993 1999 4 Yes
CH.LEALLA GRUINARD 30/06/1997 2000 10 Yes
CH.LEALLA GULLANE 30/06/1997 2002 3 Yes
CH.LENICK 28/08/1913 1921 3 No
CH.LOBELIA OF ENTERKINE 06/08/1942 1949 3 Yes
CH.LOCHERIBOLL 21/12/1984 1989 3 No
CH.LORD OF THE ISLES 01/08/1879 1884 1 Yes
CH.LORRIVALE GARTH 15/04/1986 1992 3 Yes
CH.LOUIS OF ARDKINGLAS 28/07/1950 1953 3 Yes
CH.LUSTRA OF ROTHERWOOD 11/03/1935 1939 3 Yes
CH.LYDIA OF ARDKINGLAS 28/07/1950 1954 4 Yes

M

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.M.GOULTER'S ATHOLE II 01/06/1884 1888 7 Yes
CH.MAC OF BENCOMBE 17/12/1961 1966 3 Yes
CH.MAGIC OF ROSS 27/01/1923 1925 3 No
CH.MAIDA OF ABBOTSFORD 26/10/1910 1912 4 No
CH.MALVINA OF MOINE A VEY AT MOIREACH 16/05/1984 1986 30 Yes
CH.MANSHAY ALARIC OF TARFA 30/07/1970 1972 18 No
CH.MANSHAY LOCH KATRINE OF DUFAULT 18/05/1975 1979 8 Yes
CH.MAOLACHY AT DRISSAIG 07/07/1983 1988 15 Yes
CH.MARANDIKE EBONYS CHOICE TO WOLFSCASTLE 04/10/2006 2009 7 Yes
CH.MARQUIS OF CRANNA 13/07/1904 1906 5 No
CH.MEG OF GELTSDALE 16/06/1951 1956 3 No
CH.MELCHIOR BUCHAN 14/02/1980 1983 5 Yes
CH.MELCHIOR HUNTLY 16/08/1983 1988 3 Yes
CH.MELCHIOR ROSETTA 13/09/1973 1975 5 Yes
CH.MERVYN OF RURITANIA 20/10/1921 1924 3 No
CH.MIMIC OF ROSS 09/08/1923 1927 9 No
CH.MOIREACH MINONA 08/02/1990 1992 3 Yes
CH.MONARCH OF ARDKINGLAS 28/07/1945 1948 20 Yes
CH.MYRA OF RURITANIA 23/04/1919 1923 3 Yes

N

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.NADA THE LILY 05/04/1917 1923 3 No
CH.NADIA OF ARDKINGLAS 30/08/1964 1969 3 Yes
CH.NELUNGALOO SPELLBOUND 20051 o
CH.NEROCHE HALLAM 30/10/2003 2005 3 No
CH.NIXOPHEL CRYSTAL AMETHYST JW ShCM 14/06/2006 2010 5 Yes
CH.NOEL OF RURITANIA 12/01/1914 1920 8 Yes
CH.NYREE OF ROTHERWOOD 31/07/1971 1977 4 No

O

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.OSBERT OF ENTERKINE 25/02/1971 1975 3 Yes
CH.OSRIC 09/10/1910 1915 3 No
CH.OSSIE OF PORTSONACHAN 28/09/1967 1973 4 Yes

P

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.PADRAIC OF ROSS 09/06/1926 1928 15 No
CH.PALLATA OF ROTHERWOOD 27/11/1949 1953 3 Yes
CH.PARKE'S TEELDAR (OR HYLDA) 01/01/1872 Yes
CH.PATRICK OF ENTERKINE 17/03/1938 1948 3 Yes
CH.PATRICK OF RURITANIA 22/05/1923 1924 3 No
CH.PAULA OF RURITANIA 23/04/1919 1924 3 No
CH.PEAT OF ENTERKINE 26/07/1954 1959 3 Yes
CH.PERICLES OF ROTHERWOOD 27/11/1949 1952 3 Yes
CH.PHACELIA OF ROTHERWOOD 05/02/1960 1962 3 Yes
CH.PHARCOURSE GRACE OF KILBOURNE 13/09/1997 2001 5 Yes
CH.PHORP OF THE FOOTHILLS 23/11/1929 1932 12 Yes
CH.PINGLEHOLL RUBY AT KILBOURNE 10/06/2005 2010 3 No
CH.PRIMULA OF ENTERKINE 19/10/1954 1957 4 Yes
CH.PRINCE RUDOLF OF RURITANIA 23/04/1919 1923 3 No
CH.PROPHETIC OF ROSS 14/07/1932 1934 11 Yes
CH.PYEFLEET ELSPETH 09/03/1975 1980 4 Yes
CH.PYEFLEET MORVEN 17/04/1997 2002 4 No
CH.PYEFLEET ROKESBY 13/08/2006 2009 5 Yes
CH.PYEFLEET ROLLO 13/08/2006 2011 4 Yes

R

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.RANALD OF THE MIST 08/05/1898 1904 3 Yes
CH.RANGER 12/05/1926 1929 10 Yes
CH.RAYMOND OF RURITANIA 20/07/1909 1913 3 No
CH.REGALFLIGHT PRINCEQUILLO OF PENHERALD 01/07/2006 2013 3 Yes
CH.REGALFLIGHT SEDGE 13/06/1991 1995 4 Yes
CH.REGALFLIGHT STORM BIRD 08/12/2003 2006 6 Yes
CH.REV.HODSON'S HEATHER 01/02/1878 Yes
CH.REX OF ROTHERWOOD 10/05/1948 1951 4 No
CH.RIABHACH OF IONA OF MELCHOR 28/03/1974 1978 3 No
CH.ROB ROY OF ABBOTSFORD 13/07/1908 1910 11 Yes
CH.ROBIN GREY 22/05/1883 1887 11 Yes
CH.RODERICK OF ABBOTSFORD 28/04/1909 1911 4 Yes
CH.ROEBUCK DARK KNIGHT 18/03/1911 1913 7 Yes
CH.ROEBUCK LADDIE 19/02/1910 1913 3 Yes
CH.ROEBUCK LASSIE 06/04/1908 1911 10 Yes
CH.ROGUESMOOR RHAPSODY 17/09/1997 2002 3 No
CH.ROGUESMOOR RHUAN 17/09/1997 2002 4 Yes
CH.ROMANIE RYE AT GREYHAWKS 13/11/2006 2013 3 Yes
CH.ROMANTIC OF ROSS 17/07/1928 1932 3 No
CH.ROSSIE BIPPA 06/07/1891 1897 5 No
CH.ROSSIE BLUEBELLS 15/06/1888 1892 4 No
CH.ROSSIE RALPH 14/02/1887 1892 7 No
CH.ROSSLYN ANTIC 29/09/1986 1991 3 Yes
CH.ROSSLYN ARGUS 29/09/1986 1990 3 Yes
CH.ROSSLYN CARRIC 07/07/1989 1992 40 Yes
CH.ROSSLYN CHANT 07/07/1989 1993 3 Yes
CH.ROSSLYN DAGGER TO KILBOURNE 12/08/1990 1993 5 Yes
CH.ROSSLYN DAWN 12/08/1990 1995 3 Yes
CH.ROSSLYN DIRK OF SHAGIEAD 12/08/1990 1993 7 Yes
CH.ROSSLYN DUSK 12/08/1990 1996 3 Yes
CH.ROSSLYN HIGHLANDER 07/09/1996 2002 3 Yes
CH.ROSSLYN HOLLY 07/09/1996 1999 3 Yes
CH.ROSSLYN IDYLLIC 07/09/1997 2002 3 No
CH.ROTHERWOOD BRANDON 04/02/1982 1983 23 Yes
CH.ROTHERWOOD CHAD 19/06/1989 1994 4 Yes
CH.ROTHERWOOD ROSWAL 26/08/1985 1988 6 Yes
CH.RUFFORD BEND D'OR 13/02/1896 1901 7 Yes
CH.RUFINE OF ROTHERWOOD 09/05/1955 1958 4 Yes
CH.RUGBY BONNIE DOON 07/01/1899 1902 4 No

S

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.SELWOOD BRAIE 23/06/1900 1902 9 No
CH.SELWOOD CALLACK 03/06/1894 1898 16 Yes
CH.SELWOOD DHOURAN 03/06/1894 1899 17 Yes
CH.SELWOOD MORVEN 10/04/1894 1896 13 Yes
CH.SHALIMA OF CHAMPFLOWER 08/10/1968 1974 4 Yes
CH.SHEILA O'THE PENTLANDS 27/01/1923 1926 9 Yes
CH.SHEILLACH WILD WHISPER 17/04/1980 1983 5 Yes
CH.SHENVAL BARRISTER 23/03/1979 1982 5 Yes
CH.SHENVAL BROCADE AT FINDRONACH 23/03/1979 1983 12 Yes
CH.SHENVAL FAEDRA 11/07/1988 1992 4 No
CH.SHENVAL HYPERION 24/05/1989 1993 3 No
CH.SHERBROOK LADY EVELINE 07/07/1921 1924 3 No
CH.SHIELHILL BRAN TO KILBOURNE 15/01/1999 2002 4 Yes
CH.SHONA OF MANSHAY 30/07/1970 1974 9 Yes
CH.SORISDALE MACEITHNE 03/06/1983 1986 3 No
CH.ST.RONAN'S RANGER 04/03/1901 1904 13 Yes
CH.ST.RONAN'S RHYME 23/02/1902 1904 20 No
CH.ST.RONAN'S RODERICK 11/04/1905 1908 6 No
CH.ST.RONAN'S ROVER 01/05/1912 1915 5 Yes
CH.STAG O'THE PENTLANDS 23/11/1929 1935 4 Yes
CH.STAGHALL BAILIE 25/03/1983 1986 8 Yes
CH.STELLA OF ARDKINGLAS 27/01/1955 1958 3 Yes
CH.STEPHEN'S BEVIS 1ST 09/04/1878 1886 6 Yes
CH.STRANWITH DELILAH 21/02/1994 1998 4 Yes
CH.STRANWITH EBENEZER 15/11/2007 2010 4 Yes
CH.STRANWITH JAGO 13/04/1988 1991 8 Yes
CH.STRANWITH REASON 26/12/1985 1988 21 Yes
CH.STRANWITH SYMPHONY 03/01/2008 2011 5 Yes
CH.STRATHMORE 01/10/1886 1892 5 Yes
CH.SWIFT 03/11/1889 1893 8 Yes

T

 Name  Date of Birth  Year of Title No. of CCs  Descendants
CH.TALISMAN 04/02/1905 1907 6 Yes
CH.TARANSAY OF ROTHERWOOD 01/05/1947 1956 3 Yes
CH.TARQUIN OF ROTHERWOOD 01/10/1964 1968 4 Yes
CH.TARTRAVEN A CHUILINN 04/04/1999 2004 3 No
CH.TAY OF GALLOUSLATH 07/06/1959 1965 3 No
CH.TEMPEST OF BLUE ISLE 18/06/1957 1962 3 Yes
CH.TERICHLINE OSPREY 14/03/1994 1998 4 Yes
CH.TERICHLINE RIPPLE 03/07/1996 1999 18 Yes
CH.TERICHLINE XPLORER 24/06/2002 2005 4 Yes
CH.TESSA 21/01/1943 1949 7 Yes
CH.THE LAIRD OF ABBOTSFORD 10/07/1906 1909 19 Yes
